The list is compiled from Amazon's Bestsellers in Romance for the People View, from Romance Reader's Top 10 Romance Novels for a Critique View, And from the Best Books From the last 10 years lists. Each book has been rated at least 4 stars by at least 75 readers.
| 1 | Pride and Prejudice by 4.28 avg rating — 4,134,651 ratings | ||
| 2 | Outlander (Outlander, #1) by 4.26 avg rating — 1,026,285 ratings | ||
| 3 | Jane Eyre by 4.15 avg rating — 2,049,805 ratings | ||
| 4 | Gone with the Wind by 4.31 avg rating — 1,196,871 ratings | ||
| 5 | Sense and Sensibility by 4.08 avg rating — 1,165,610 ratings | ||
| 6 | The Notebook (The Notebook, #1) by 4.14 avg rating — 1,645,407 ratings | ||
| 7 | Persuasion by 4.15 avg rating — 683,102 ratings | ||
| 8 | Dragonfly in Amber (Outlander, #2) by 4.34 avg rating — 349,115 ratings | ||
| 9 | Voyager (Outlander, #3) by 4.39 avg rating — 302,888 ratings | ||
| 10 | Whitney, My Love (Westmoreland, #2) by 4.12 avg rating — 36,258 ratings | ||









